les amateurs - 7224 points (12 / 880)


Solved Challenges

Challenge Points Solved At
form 423 23/07 18:43:40
pwn 482 23/07 08:04:52
deletion 499 23/07 07:51:09
lcode 497 23/07 06:21:40
window-of-opportunity 490 23/07 02:27:58
rev 162 23/07 02:02:10
blurry 100 23/07 00:35:22
Feedback Survey 100 22/07 19:52:04
idoriot-revenge 100 22/07 18:46:06
minimaler 474 22/07 17:30:50
minimal 477 22/07 09:18:47
crypto 458 22/07 06:21:53
Login 100 22/07 03:43:15
scrambled 359 22/07 02:48:23
mailman 423 22/07 02:36:27
ret2lose 100 21/07 23:19:24
rsa 100 21/07 22:45:33
Perfect Picture 100 21/07 22:26:32
emoticons 100 21/07 22:08:25
blank 100 21/07 21:58:48
Idoriot 100 21/07 21:46:04
web 100 21/07 21:44:10
signpost 100 21/07 21:36:52
roks 100 21/07 21:14:08
signer 100 21/07 20:55:07
generic-rop-challenge 480 21/07 20:46:51
chaos 100 21/07 20:29:43
inspection 100 21/07 20:22:18
snailchecker 100 21/07 20:11:22
Sanity Check 100 21/07 19:12:07
Discord 100 21/07 19:10:59
ret2win 100 21/07 19:03:51

Unsolved Challenges

Challenge Points
Tan 418
Wasteful 423
Sheepish 433
vmcastle 446
Typechecker 482
amogus 484
forensics 490
steganographic 492
Blind guess 495
vault 496
vmdungeon 497
Flagtor 498
System Hardening 9 498
Sanitized 498
You shall not call! 498
elliptic 499
You shall not call Revenge 499
Imaginary Casino 499
Sus 499
Sanitized Revenge 499
Goated 499
obscured 500
Get and set 500
Temu 500
System Hardening 8 500
Unfactored 500

Team Members